Popular routes |
Buses |
First bus at |
Last bus at |
Starting price |
---|---|---|---|---|
Bhopal to Shivpuri | 08 | 07:00 PM | 11:20 PM | Rs. 320 Book |
Bhopal to Sheopur | 02 | 07:50 PM | 09:45 PM | Rs. 530 Book |
Bhopal to Ahmedabad | 01 | 08:40 PM | 08:40 PM | Rs. 850 Book |
Bhopal to Mandla | 03 | 04:30 PM | 09:00 PM | Rs. 520 Book |
Bhopal to Indore | 04 | 05:00 AM | 08:40 PM | Rs. 180 Book |
Kota, Rajasthan to Bhopal | 01 | 09:30 PM | 09:30 PM | Rs. 550 Book |
Kanpur to Bhopal | 02 | 04:30 PM | 04:31 PM | Rs. 550 Book |
Ahmedabad to Bhopal | 01 | 08:35 PM | 08:35 PM | Rs. 800 Book |
Bhopal to Guna | 12 | 05:10 AM | 11:20 PM | Rs. 230 Book |
Bhopal to Kota, Rajasthan | 01 | 09:45 PM | 09:45 PM | Rs. 476 Book |
Vadodara to Bhopal | 01 | 10:45 PM | 10:45 PM | Rs. 800 Book |
Indore to Bhopal | 02 | 05:00 PM | 05:35 PM | Rs. 180 Book |
Bhopal to Kanpur | 01 | 08:50 PM | 08:50 PM | Rs. 500 Book |
Bhopal to Vadodara | 01 | 08:40 PM | 08:40 PM | Rs. 850 Book |
Kanpur to Indore | 02 | 04:30 PM | 04:31 PM | Rs. 600 Book |
Bhopal to Bhanpura | 01 | 08:45 PM | 08:45 PM | Rs. 480 Book |
Bhopal to Chittorgarh | 01 | 08:45 PM | 08:45 PM | Rs. 700 Book |
Bhopal to Gwalior | 02 | 07:00 PM | 09:15 PM | Rs. 369 Book |
Anand to Bhopal | 01 | 09:55 PM | 09:55 PM | Rs. 800 Book |
Bhopal to Garoth | 01 | 08:45 PM | 08:45 PM | Rs. 480 Book |
Nadra Bus Stand, Chhola Road, BhopalBhopal
Time before trip | Charges |
0 to 12 hrs | 100 % |
12 to 24 hrs | 60 % |
24 to 48 hrs | 40 % |
48 hrs before | 10 % |