307+
Bus routes |
16+
Buses |
Rs.
700 Lowest fare |
66193+
Reservation |
Popular routes |
Buses |
First bus at |
Last bus at |
Starting price |
---|---|---|---|---|
Nanded to Nagpur, Maharashtra | 04 | 01:25 AM | 11:15 PM | Rs. 700 Book |
Nagpur, Maharashtra to Nanded | 04 | 05:00 PM | 10:00 PM | Rs. 700 Book |
Nagpur, Maharashtra to Latur | 04 | 05:00 PM | 08:00 PM | Rs. 700 Book |
Pune to Nagpur, Maharashtra | 01 | 08:00 PM | 08:00 PM | Rs. 1000 Book |
Nagpur, Maharashtra to Solapur | 03 | 05:00 PM | 08:00 PM | Rs. 900 Book |
Kolhapur to Nagpur, Maharashtra | 01 | 04:00 PM | 04:00 PM | Rs. 1600 Book |
Latur to Nagpur, Maharashtra | 04 | 12:55 AM | 10:00 PM | Rs. 700 Book |
Solapur to Nagpur, Maharashtra | 03 | 04:45 PM | 09:30 PM | Rs. 1000 Book |
Nagpur, Maharashtra to Pune | 01 | 05:00 PM | 05:00 PM | Rs. 1000 Book |
Nagpur, Maharashtra to Kolhapur | 01 | 05:00 PM | 05:00 PM | Rs. 1300 Book |
Nanded to Amravati | 01 | 11:15 PM | 11:15 PM | Rs. 1000 Book |
Nashik to Nagpur, Maharashtra | 01 | 05:30 PM | 05:30 PM | Rs. 1100 Book |
Nagpur, Maharashtra to Nashik | 01 | 07:00 PM | 07:00 PM | Rs. 1000 Book |
Pune to Amravati | 01 | 08:00 PM | 08:00 PM | Rs. 1000 Book |
Amravati to Nanded | 01 | 10:00 PM | 10:00 PM | Rs. 900 Book |
Amravati to Nashik | 01 | 09:45 PM | 09:45 PM | Rs. 1000 Book |
Nagpur, Maharashtra to Shirdi | 01 | 07:00 PM | 07:00 PM | Rs. 1000 Book |
Amravati to Nagpur, Maharashtra | 02 | 04:45 AM | 05:30 AM | Rs. 1000 Book |
Amravati to Pune | 01 | 08:15 PM | 08:15 PM | Rs. 1000 Book |
Miraj to Nagpur, Maharashtra | 01 | 05:45 PM | 05:45 PM | Rs. 1600 Book |
Mahada Complex, Near bhole Petrol Pump, Dharampeth, NagpurNagpur
Time before trip | Charges |
0 to 8 hrs | 100 % |
8 to 12 hrs | 70 % |
12 to 24 hrs | 50 % |
24 to 240 hrs | 30 % |
240 hrs before | 10 % |