SHOW ALL | Deals | Departure | Duration | Arrival | Price |
VRL Travels
Sleeper / Seater (43)
|
9:45 hrs
08:15 PM
06:00 AM, 26 Apr
OPP-TAHASILDAR OFFICE(M). PH: 9448389105
NELAMANGALA080-27700119 (9620601239)
|
₹550
5 seats available
|
SRS Travels
|
9:50 hrs
08:40 PM
06:30 AM, 26 Apr
Naragund
Kempe gowda circle N H 4
|
₹713
2 seats available
|
Distance 469 km |
Duration 7:36 hrs |
Minimum Fare ₹ 600 |
Total Operators 2 |
First Bus at 8 : 15 PM |
Last Bus at 10 : 45 PM |
As many as 2 bus operators connect Nargund to Bengaluru. Those traveling from Nargund by bus have various bus service operators to choose from. The best known operators that connect Nargund to Bengaluru, VRL Travels, SRS Travels, and provide buses with ticket prices as low as 600. One can avail Volvo bus, AC & Non-AC sleeper and seater buses from Nargund. | |||
Nargund Bengaluru popular bus operators | |||
Booking bus from Nargund to Bengaluru online is the easiest experience you can get because we’ve roped in the best and the most reliable bus operators like VRL Travels, SRS Travels, and providing lowest fare bus tickets for your smooth bus journey. Check out the popular bus operators connecting Nargund with Bengaluru. | |||
SRS Travels VRL Travels | |||
Top bus routes from Nargund | |||
Nargund to Bengaluru Nargund to Mangaluru | |||
Top bus routes from Bengaluru | |||
Bengaluru is perfectly connected with all important cities and Travelyaari ensures smooth connectivity towards all top bus routes. The top bus routes from Bengaluru are Bengaluru to Gadag, Bengaluru to Udupi, Bengaluru to Bagalkot and Bengaluru to Ballari. Check out the other top Bengaluru bus routes. | |||
Bengaluru to Hyderabad Bengaluru to Chennai Bengaluru to Belagavi Bengaluru to Mumbai |
|
![]()
|
![]()
|
![]()
|