45+
Bus routes |
1+
Buses |
Rs.
1053 Lowest fare |
369+
Reservation |
Popular routes |
Buses |
First bus at |
Last bus at |
Starting price |
---|---|---|---|---|
Yavatmal to Pune | 01 | 06:00 PM | 06:00 PM | Rs. 1053 Book |
Washim to Pune | 01 | 09:15 PM | 09:15 PM | Rs. 1053 Book |
Mangrulpir to Pune | 01 | 08:30 PM | 08:30 PM | Rs. 1053 Book |
Karanja to Pune | 01 | 08:00 PM | 08:00 PM | Rs. 1053 Book |
Kavita Layout Arni Road, DarwahDarwha (MH)
Time before trip | Charges |
0 to 6 hrs | 100 % |
6 to 12 hrs | 60 % |
12 to 24 hrs | 40 % |
24 hrs before | 10 % |
Maa Baneshwari Travels |
Ashok Travels (Gwalior Group) |
Jagirdar Express |
Chartered Bus |