115+
Bus routes |
9+
Buses |
Rs.
350 Lowest fare |
8604+
Reservation |
Popular routes |
Buses |
First bus at |
Last bus at |
Starting price |
---|---|---|---|---|
Pune to Nagpur, Maharashtra | 02 | 05:30 PM | 06:30 PM | Rs. 911 Book |
Nagpur, Maharashtra to Pune | 02 | 04:00 PM | 05:30 PM | Rs. 1500 Book |
Pune to Amravati | 01 | 06:30 PM | 06:30 PM | Rs. 911 Book |
Pune to Wardha | 01 | 05:30 PM | 05:30 PM | Rs. 911 Book |
Amravati to Pune | 01 | 08:30 PM | 08:30 PM | Rs. 1500 Book |
Pune to Yavatmal | 01 | 05:30 PM | 05:30 PM | Rs. 911 Book |
Karanja to Pune | 02 | 08:45 PM | 10:00 PM | Rs. 1500 Book |
Wardha to Pune | 01 | 05:30 PM | 05:30 PM | Rs. 1500 Book |
Nagpur, Maharashtra to Chitrakoot | 02 | 02:30 PM | 04:00 PM | Rs. 600 Book |
Nagpur, Maharashtra to Khaga | 01 | 02:30 PM | 02:30 PM | Rs. 600 Book |
Aurangabad, Maharashtra to Nagpur, Maharashtra | 02 | 10:30 PM | 11:50 PM | Rs. 911 Book |
Nagpur, Maharashtra to Satna | 02 | 02:30 PM | 04:00 PM | Rs. 500 Book |
Yavatmal to Pune | 01 | 07:15 PM | 07:15 PM | Rs. 1500 Book |
Amravati to Ahmednagar, Maharashtra | 01 | 08:30 PM | 08:30 PM | Rs. 1500 Book |
Aurangabad, Maharashtra to Amravati | 01 | 11:50 PM | 11:50 PM | Rs. 911 Book |
Kanpur to Nagpur, Maharashtra | 01 | 02:00 PM | 02:00 PM | Rs. 850 Book |
Kanpur to Satna | 01 | 02:00 PM | 02:00 PM | Rs. 750 Book |
Nagpur, Maharashtra to Deotalab | 02 | 04:30 PM | 07:30 PM | Rs. 500 Book |
Nagpur, Maharashtra to Kanpur | 01 | 04:00 PM | 04:00 PM | Rs. 800 Book |
Nagpur, Maharashtra to Karwi | 02 | 02:30 PM | 04:00 PM | Rs. 600 Book |
Behind gitanjali talkis,central avenue NagpurNagpur
Time before trip | Charges |
0 to 8 hrs | 100 % |
8 to 12 hrs | 60 % |
12 hrs before | 10 % |