16+
Bus routes |
4+
Buses |
Rs.
500 Lowest fare |
92026+
Reservation |
Popular routes |
Buses |
First bus at |
Last bus at |
Starting price |
---|---|---|---|---|
Shirdi to Indore | 05 | 06:00 PM | 11:00 PM | Rs. 500 Book |
Indore to Shirdi | 06 | 07:00 PM | 11:30 PM | Rs. 500 Book |
Indore to Mumbai | 02 | 07:30 PM | 08:45 PM | Rs. 700 Book |
Pune to Indore | 02 | 05:00 PM | 08:45 PM | Rs. 700 Book |
Indore to Pune | 02 | 07:00 PM | 09:03 PM | Rs. 700 Book |
Indore to Amravati | 01 | 09:00 PM | 09:00 PM | Rs. 650 Book |
Amravati to Indore | 01 | 10:15 PM | 10:15 PM | Rs. 650 Book |
Indore to Bhusawal | 01 | 09:45 PM | 09:45 PM | Rs. 350 Book |
Indore to Jalgaon | 01 | 09:45 PM | 09:45 PM | Rs. 400 Book |
Indore to Malegaon | 09 | 07:00 PM | 11:30 PM | Rs. 500 Book |
Jalgaon to Indore | 01 | 08:45 PM | 08:45 PM | Rs. 400 Book |
Aurangabad, Maharashtra to Indore | 01 | 08:00 PM | 08:00 PM | Rs. 500 Book |
Bhusawal to Indore | 01 | 09:15 PM | 09:15 PM | Rs. 350 Book |
Indore to Dhule | 10 | 07:00 PM | 11:30 PM | Rs. 500 Book |
Malegaon to Indore | 04 | 08:45 PM | 11:45 PM | Rs. 500 Book |
Yeola to Indore | 04 | 06:45 PM | 09:45 PM | Rs. 500 Book |
Indore to Aurangabad, Maharashtra | 01 | 09:30 PM | 09:30 PM | Rs. 500 Book |
Indore to Manmad, Maharashtra | 06 | 07:00 PM | 11:30 PM | Rs. 500 Book |
Indore to Nashik | 03 | 07:30 PM | 09:00 PM | Rs. 500 Book |
Indore to Yeola | 04 | 09:45 PM | 11:30 PM | Rs. 500 Book |
Shop No.21, Navlakha bus stand,IndoreIndore
Time before trip | Charges |
0 to 24 hrs | 100 % |
24 to 48 hrs | 50 % |
48 to 1500 hrs | 40 % |
1500 hrs before | 10 % |