33+
Bus routes |
15+
Buses |
Rs.
300 Lowest fare |
22494+
Reservation |
Popular routes |
Buses |
First bus at |
Last bus at |
Starting price |
---|---|---|---|---|
Pune to Aurangabad, Maharashtra | 06 | 10:45 PM | 11:30 PM | Rs. 350 Book |
Pune to Jalna | 02 | 10:45 PM | 11:15 PM | Rs. 350 Book |
Pune to Akluj | 03 | 08:35 AM | 11:00 PM | Rs. 400 Book |
Pune to Nanded | 01 | 08:40 PM | 08:40 PM | Rs. 800 Book |
Pandharpur to Pune | 02 | 06:00 AM | 04:15 PM | Rs. 400 Book |
Pune to Ahmednagar | 08 | 08:40 PM | 11:30 PM | Rs. 300 Book |
Pune to Pandharpur | 03 | 08:35 AM | 11:00 PM | Rs. 400 Book |
Pune to Sangola | 01 | 11:00 PM | 11:00 PM | Rs. 400 Book |
Pragati Towers,Shop.No.1, Opp.s.t Stand,Shivaji Nagar,Pune-411005Pune
Time before trip | Charges |
0 to 12 hrs | 99 % |
12 to 24 hrs | 60 % |
24 to 48 hrs | 20 % |
48 hrs before | 10 % |