50+
Bus routes |
4+
Buses |
Rs.
600 Lowest fare |
1934+
Reservation |
Popular routes |
Buses |
First bus at |
Last bus at |
Starting price |
---|---|---|---|---|
Latur to Pune | 02 | 10:00 PM | 10:30 PM | Rs. 600 Book |
Nilanga to Pune | 01 | 08:00 PM | 08:00 PM | Rs. 600 Book |
Udgir to Pune | 01 | 08:00 PM | 08:00 PM | Rs. 600 Book |
Nagpur, Maharashtra to Ambajogai | 01 | 07:00 PM | 07:00 PM | Rs. 650 Book |
Nagpur, Maharashtra to Latur | 01 | 07:00 PM | 07:00 PM | Rs. 650 Book |
Parbhani to Nagpur, Maharashtra | 01 | 11:00 PM | 11:00 PM | Rs. 800 Book |
Nagpur, Maharashtra to Parli | 01 | 07:00 PM | 07:00 PM | Rs. 650 Book |
Ambajogai to Nagpur, Maharashtra | 01 | 07:30 PM | 07:30 PM | Rs. 800 Book |
Gangakhed to Nagpur, Maharashtra | 01 | 09:40 PM | 09:40 PM | Rs. 800 Book |
Ambajogai to Amravati | 01 | 07:30 PM | 07:30 PM | Rs. 800 Book |
Amravati to Latur | 01 | 10:00 PM | 10:00 PM | Rs. 650 Book |
Latur to Amravati | 01 | 06:30 PM | 06:30 PM | Rs. 800 Book |
Latur to Nagpur, Maharashtra | 01 | 06:30 PM | 06:30 PM | Rs. 800 Book |
Nagpur, Maharashtra to Parbhani | 01 | 07:00 PM | 07:00 PM | Rs. 650 Book |
Parli to Nagpur, Maharashtra | 01 | 09:00 PM | 09:00 PM | Rs. 800 Book |
Amravati to Ambajogai | 01 | 10:00 PM | 10:00 PM | Rs. 650 Book |
Amravati to Parbhani | 01 | 10:00 PM | 10:00 PM | Rs. 650 Book |
Nagpur, Maharashtra to Gangakhed | 01 | 07:00 PM | 07:00 PM | Rs. 650 Book |
Parbhani to Amravati | 01 | 11:00 PM | 11:00 PM | Rs. 800 Book |
LaturLatur
Time before trip | Charges |
0 to 24 hrs | 100 % |
24 hrs before | 10 % |