34+
Bus routes |
2+
Buses |
Rs.
700 Lowest fare |
89+
Reservation |
Popular routes |
Buses |
First bus at |
Last bus at |
Starting price |
---|---|---|---|---|
Nagpur to Pune | 01 | 04:30 PM | 04:30 PM | Rs. 1000 Book |
Pune to Nagpur | 01 | 07:00 PM | 07:00 PM | Rs. 700 Book |
Pune to Amravati | 01 | 07:00 PM | 07:00 PM | Rs. 700 Book |
Amravati to Pune | 01 | 08:00 PM | 08:00 PM | Rs. 1000 Book |
Aurangabad, Maharashtra to Amravati | 01 | 01:30 AM | 01:30 AM | Rs. 700 Book |
Pune to Karanja | 01 | 07:00 PM | 07:00 PM | Rs. 700 Book |
AP-HOUSE NO 252, SHIVAJINAGAR KALE , TAL-KARAD, DIST-SATARA, MAHARASHTRA ,- 415104 Pune
Time before trip | Charges |
0 hrs before | 0 % |