33+
Bus routes |
14+
Buses |
Rs.
450 Lowest fare |
1058+
Reservation |
Popular routes |
Buses |
First bus at |
Last bus at |
Starting price |
---|---|---|---|---|
Bengaluru to Hyderabad | 03 | 11:00 PM | 11:15 PM | Rs. 3900 Book |
Hyderabad to Bengaluru | 06 | 08:50 PM | 10:45 PM | Rs. 1150 Book |
Bengaluru to Chennai | 02 | 11:45 PM | 11:50 PM | Rs. 2900 Book |
Hyderabad to Anantapur | 06 | 08:50 PM | 10:45 PM | Rs. 1150 Book |
Chennai to Bengaluru | 01 | 11:00 PM | 11:00 PM | Rs. 450 Book |
Pune to Bengaluru | 01 | 11:35 PM | 11:35 PM | Rs. 1850 Book |
Mumbai to Bengaluru | 01 | 10:20 PM | 10:20 PM | Rs. 1850 Book |
Bengaluru to Pune | 01 | 11:00 PM | 11:00 PM | Rs. 4999 Book |
Bengaluru to Anantapur | 03 | 11:00 PM | 11:15 PM | Rs. 3900 Book |
Bengaluru to Kurnool | 03 | 11:00 PM | 11:15 PM | Rs. 3900 Book |
Mumbai to Kolhapur | 01 | 10:20 PM | 10:20 PM | Rs. 1850 Book |
Bengaluru to Belagavi | 01 | 11:00 PM | 11:00 PM | Rs. 4999 Book |
Bengaluru to Kanchipuram, Tamil Nadu | 02 | 11:45 PM | 11:50 PM | Rs. 2900 Book |
Bengaluru to Karad | 01 | 11:00 PM | 11:00 PM | Rs. 2990 Book |
Bengaluru to Mumbai | 01 | 11:00 PM | 11:00 PM | Rs. 2990 Book |
Bengaluru to Vellore | 02 | 11:45 PM | 11:50 PM | Rs. 2900 Book |
Mumbai to Hubballi | 01 | 10:20 PM | 10:20 PM | Rs. 1850 Book |
Pune to Hubballi | 01 | 11:35 PM | 11:35 PM | Rs. 1850 Book |
No21/1 Swamy Ayyapa Temple Road Madiwala Bangalore Bangalore
Time before trip | Charges |
0 to 6 hrs | 100 % |
6 to 8 hrs | 60 % |
8 to 24 hrs | 30 % |
24 to 168 hrs | 25 % |
168 to 720 hrs | 25 % |
720 hrs before | 10 % |