108+
Bus routes |
3+
Buses |
Rs.
300 Lowest fare |
38113+
Reservation |
Popular routes |
Buses |
First bus at |
Last bus at |
Starting price |
---|---|---|---|---|
Bhuj to Modasa | 01 | 09:00 PM | 09:00 PM | Rs. 470 Book |
Gandhidham to Vijapur | 01 | 10:30 PM | 10:30 PM | Rs. 420 Book |
Mehsana to Gandhidham | 01 | 09:00 PM | 09:00 PM | Rs. 400 Book |
Mehsana to Nakhatrana | 01 | 09:00 PM | 09:00 PM | Rs. 460 Book |
Modasa to Bhuj | 01 | 06:00 PM | 06:00 PM | Rs. 500 Book |
Nakhatrana to Modasa | 01 | 07:00 PM | 07:00 PM | Rs. 500 Book |
Adipur to Mehsana | 02 | 10:15 PM | 10:15 PM | Rs. 300 Book |
Bhuj to Harij | 02 | 09:00 PM | 09:00 PM | Rs. 300 Book |
Bhuj to Mehsana | 02 | 09:00 PM | 09:00 PM | Rs. 300 Book |
Chanasma to Bhuj | 01 | 09:30 PM | 09:30 PM | Rs. 400 Book |
Harij to Adipur | 01 | 10:00 PM | 10:00 PM | Rs. 400 Book |
Mehsana to Anjar | 01 | 09:00 PM | 09:00 PM | Rs. 400 Book |
Mehsana to Bhuj | 01 | 09:00 PM | 09:00 PM | Rs. 400 Book |
Nakhatrana to Himmatnagar | 01 | 07:00 PM | 07:00 PM | Rs. 480 Book |
Nakhatrana to Mehsana | 01 | 07:00 PM | 07:00 PM | Rs. 460 Book |
Vijapur to Gandhidham | 01 | 08:00 PM | 08:00 PM | Rs. 420 Book |
4, Jagdish Chamber, Opp. Rajkamal Petrolpump Highway, Mahesana. 384002Mahesana
Time before trip | Charges |
0 to 12 hrs | 100 % |
12 to 1440 hrs | 10 % |
1440 hrs before | 20 % |