64+
Bus routes |
5+
Buses |
Rs.
349 Lowest fare |
1694+
Reservation |
Popular routes |
Buses |
First bus at |
Last bus at |
Starting price |
---|---|---|---|---|
Jammu, Jammu And Kashmir to Chandigarh | 01 | 09:30 PM | 09:30 PM | Rs. 599 Book |
Jammu, Jammu And Kashmir to Manali | 01 | 08:00 PM | 08:00 PM | Rs. 1099 Book |
Jammu, Jammu And Kashmir to Kangra | 01 | 08:00 PM | 08:00 PM | Rs. 1099 Book |
Manali to Jammu, Jammu And Kashmir | 01 | 05:30 PM | 05:30 PM | Rs. 1099 Book |
Pathankot to Chandigarh | 01 | 11:36 PM | 11:36 PM | Rs. 599 Book |
Pathankot to Kullu | 01 | 10:06 PM | 10:06 PM | Rs. 1099 Book |
Amritsar to Jammu, Jammu And Kashmir | 02 | 10:00 PM | 10:00 PM | Rs. 349 Book |
Amritsar to Katra, Jammu And Kashmir | 02 | 10:00 PM | 10:00 PM | Rs. 399 Book |
Jammu, Jammu And Kashmir to Kullu | 01 | 08:00 PM | 08:00 PM | Rs. 1099 Book |
Pathankot to Bhuntar | 01 | 10:06 PM | 10:06 PM | Rs. 1099 Book |
H.O New Pal Tour Jammu
Time before trip | Charges |
0 to 12 hrs | 100 % |
12 to 24 hrs | 50 % |
24 to 1500 hrs | 20 % |
1500 hrs before | 10 % |